| Pioneer - Sporokonto | ||
|---|---|---|
| 9.3.2010 | 1,5503 Kč | ![]() |
| Pioneer - zajištěný fond | ||
| 9.3.2010 | 0,9952 Kč | |
| Pioneer - zajištěný fond 2 | ||
| 9.3.2010 | 1,0062 Kč | |
| Pioneer Funds - European Equity 130/30 | ||
| 10.3.2010 | 43,01 € | ![]() |
| Pioneer Funds - Global Ecology | ||
| 10.3.2010 | 150,24 € | ![]() |
| Pioneer Funds - Global Select | ||
| 10.3.2010 | 48,90 € | ![]() |
| Pioneer Funds - U.S. Pioneer Fund | ||
| 10.3.2010 | 5,18 $ | |
| Pioneer Funds - Emerging Markets Bond | ||
| 10.3.2010 | 11,62 $ | ![]() |
| Pioneer Funds - Emerging Europe and Mediterranean Equity | ||
| 10.3.2010 | 16,79 € | ![]() |
| Pioneer Funds - Commodity Alpha | ||
| 10.3.2010 | 62,61 $ | ![]() |
| Nastavení... | ||




