| Pioneer - Sporokonto | ||
|---|---|---|
| 8.3.2010 | 1,5502 Kč | ![]() |
| Pioneer - zajištěný fond | ||
| 8.3.2010 | 0,9952 Kč | ![]() |
| Pioneer - zajištěný fond 2 | ||
| 8.3.2010 | 1,0062 Kč | ![]() |
| Pioneer Funds - European Equity 130/30 | ||
| 9.3.2010 | 42,61 € | ![]() |
| Pioneer Funds - Global Ecology | ||
| 9.3.2010 | 149,82 € | ![]() |
| Pioneer Funds - Global Select | ||
| 9.3.2010 | 48,79 € | ![]() |
| Pioneer Funds - U.S. Pioneer Fund | ||
| 9.3.2010 | 5,18 $ | ![]() |
| Pioneer Funds - Emerging Markets Bond | ||
| 9.3.2010 | 11,59 $ | ![]() |
| Pioneer Funds - Emerging Europe and Mediterranean Equity | ||
| 9.3.2010 | 16,80 € | ![]() |
| Pioneer Funds - Commodity Alpha | ||
| 9.3.2010 | 62,87 $ | ![]() |
| Nastavení... | ||



